Gear List
| |||
---|---|---|---|
Shelter & Sleep System | |||
Item | Manufacturer | Model | Weight (oz) |
Tarp | Yama Mountain Gear | Custom Cirriform 1P Cuben | 9.4 |
Stuff Sack | Yama Mountain Gear | Cuben Fiber Stuff Sack | 0.3 |
Stakes (8) | Gossamer Gear | Tite-Lite | 2.6 |
Ground Sheet | Gossamer Gear | Polycryo | 1.4 |
Sleeping Pad | Gossamer Gear | NightLight (torso length) | 4.55 |
Sleeping Bag | Katabatic Gear | Palisade 30 | 19.2 |
37.45 | |||
Backpack, Food & Hydration | |||
Item | Manufacturer | Model | Weight (oz) |
Backpack | Gossamer Gear | Kumo (modified) | 13.1 |
Pack Liner | Trash Compactor Bag | 1.5 | |
Water Bottles | SmartWater | 2 - 1L Bottles | 3 |
Water Bladder | Platypus | 1 - 2L Flexible Water Bladder | 1.3 |
Water Treatment | Bleach | mini Dropper Bottle | 0.5 |
Water Tablets | MSR | Aquatabs | 0.1 |
Stuff Sack | Yama Mountain Gear | Cuben Fiber Stuff Sack, L | 0.4 |
Spoon | 0.2 | ||
Food Dish & Cup | Ziploc | 2-Cup Container | 1.5 |
21.6 | |||
Clothing in Backpack | |||
Item | Manufacturer | Model | Weight (oz) |
Jacket | MontBell | Superior Down | 7.3 |
Wind Jacket | MontBell | Dynamo | 5.8 |
Tights | Icebreaker | BodyFit Zone Tights | 5.7 |
Socks (1)-pair | Darn Tough | 1/4 cushion | 2 |
Bandana | 0.5 | ||
Buff | Buff | Headwear | 1 |
22.3 | |||
Other Items in Backpack | |||
Item | Manufacturer | Model | Weight (oz) |
Stuff Sacks | Yama Mountain Gear | Cuben Fiber Stuff Sack, 2 S | 0.4 |
First Aid Kit* | 1.3 | ||
TP | 0.3 | ||
Toothbrush | 0.2 | ||
Soap/Toothpaste | Dr. Bronner's | mini Dropper Bottle | 0.5 |
Headlamp | Black Diamond | Ion | 1 |
Average Section, Maps | Various | 2 | |
Phone and Cover | Apple | iPhone 7 | 4.8 |
Phone Charger | Apple | iPhone 7 | 1.8 |
Umbrella | Montbell | U.L. Trekking Umbrella | 5.5 |
ID, ATM card | 0.3 | ||
18.1 | |||
BASE WEIGHT (oz) | 99.45 | ||
BASE WEIGHT (lbs) | 6.22 | ||
Clothing Worn | |||
Item | Manufacturer | Model | Weight (oz) |
Shirt | Smartwool | Micro 150 Tee | 3.0 |
Tank Top | Pearl Izumi | 2.0 | |
Shorts | Patagonia | Baggies 7' | 3.0 |
Underwear | Ex Oficio | 2.3 | |
Sunglasses | Smith | Colson | 1 |
Visor | Head Sweats | 1.5 | |
Socks | Darn Tough | 1/4 cushion | 2 |
Shoes | Vasque | Mindbender | 28.8 |
Insoles | Custom | 2 | |
Trekking Pole | Gossamer Gear | LT4S | 4.6 |
50.2 | |||
BASE WEIGHT (oz) | 50.2 | ||
BASE WEIGHT (lbs) | 3.13 | ||
**The gear below will be used during limited 'body hardening' and dry/hot periods | |||
Occassional Gear | |||
Item | Manufacturer | Model | Weight (oz) |
Sunscreen | Banana Boat | 30spf | 0.3 |
Lube | Hammer | Seat Saver | 0.3 |
Body Powder | Gold Bond | 1 | |
Lighter | Bic | mini | 0.3 |
Water Bladder | Platypus | 3 - 2L Flexible Water Bladder | 3.9 |
Water Scooper | Sawyer | Handmade | 0.3 |
Bug Repellant | 3 | ||
Wind Pants Bivy | MontBell Katabatic Gear | Dynamo Bristlecone | 2.6 7.6 |
First Aid Kit Contents | |||
Item | Manufacturer | Model | Weight (oz) |
Blister Prevention | Luekotape | 0.3 | |
Anti-diarrheal | Immodium AD | 0.2 | |
Antiseptic Ointment | Tecnu | 2 - First Aid Gel | 0.2 |
Aspirin | Critical Care | Powder Pack | 0.1 |
Anti-inflammatory | Ibuprofen | tablets | 0.4 |
Safety Pin | 0.1 | ||
1.3 | |||
TOTAL WEIGHT (oz) | 1.3 |
*********************************************************************************
Vagabond Loop Gear List:
Clothing Worn:
*Vasque Pendulum 22oz.
*Larry Legend's Custom Inserts 2oz.
*Smartwool Outdoor Light Mini Pair 2oz.
*Solomon Trailrunning Shorts 3oz.
*REI Compression Briefs 1.5oz.
*GoLite Kenting Shortsleeve 6oz.
*REI visor 1oz.
*Native Eyewear 1oz.
*Gossamer Gear LT4 Trekking Pole 3.6oz.
Total: 42.1oz.
Clothing in Backpack:
*Smartwool Outdoor Light Mini Pair 2oz.
*Arcteryx Incendo 3/4 running Tights 6oz.
*MontBell Dynamo Wind Parka 5.5oz.
*MontBell UL Down Jacket 8.5oz.
*Liner Gloves 1oz.
*Beanie, by Trevor ‘Lightning’ 1oz.
Total: 24oz.
Sleeping System:
*YAMA Mountain Gear Stratiform 1 12oz.
*GoLite 3 Season Quilt Adrenaline, Long 22oz.
*Gossamer Gear Thinlight Insulation Pad, 3/16 3.5oz.
*Gossamer Gear Polycryo Ground Cloth 1.5oz.
*Gossamer Gear Titanium Lite Stakes, Long 1.5oz.
Total: 40.5oz.
Food, Hydration and Backpack System:
*Gossamer Gear Kumo Superlight 13oz.
*GLAD 2cup Container 1oz.
*Plastic Spoon .25oz.
*Smart Water Bottle (2) 3oz.
*1L Platypus Bladder (2) 4oz.
*Aquamira Water Treatment 3oz.
*YAMA Mountain Gear Cuben Fiber
Stuff Sack (1L, 1M) .5oz.
Total: 24.75oz.
Other Gear in Backpack:
*Utility Kit including: Leukotape on Postage Paper, 2oz.
Razorblade, Ibuprofen, extra Water Tablets
*Sunscreen 1oz.
*Toothbrush, Tooth Powder, mini Dropper Bottle 1.5oz.
*Trash Compactor Bag 1oz.
*Photon Freedom Micro Light .25oz.
*Fenix E05, AAA Lithium Battery 1oz.
*Galaxy SIII, Charger and USB Cord 7oz.
*Maps and Compass, YAMA Stuff Sack (1S),
Pen, mini Notebook 4oz.
Total: 17.75oz.
*Clothing Worn: 42.1oz. or 2.63lbs.
*Gear minus Clothing Worn: 107oz. or 6.69lbs.
*Total Gear and Clothing: 149.1oz. or 9.31lbs.
How am I gonna keep up with you if your pack is so light?! -Lint
ReplyDeletePowder Tooth paste. Man your a genius. I like your pack supplies. ~ How much water do you figure for a day going 20 miles a day? THanks
ReplyDeleteDo you carry a knife? THanks
ReplyDeleteThanks for the list, even if it is a bit older, there are some interesting things in it. The Fenix would probably be replaced today, as would the trekking poles, and probably also the ultralight groundsheet from gossamer for one from xfoil.
ReplyDelete